Projector · Business
Casio
XJ-F20XN
3300 Lumens XGA (1024 X 768) 20,000:1 Contrast ratio 1.5x Zoom 20,000 Hours Lamp 16W Speaker Output 2x HDMI Wireless Lamp free technology
About the XJ-F20XN
| Native Resolution | XGA (1024 x 768) 786, 432 pixels |
|---|---|
| Native Aspect Ratio | 4:3 |
| Brightness | 3300 Lumens |
| Digital HDMI input terminal | HDMI Type A × 2 (HDCP support, audio signal support) |
| Display Device | 0.55 inch DLP® chip |
| Contrast Ratio | 20000:1 |
| Lens Type | 1.5X Manual Zoom & Focus |
| Projection Range | |
| 60-inch screen | 6.4 ~ 9.4 ft |
| 100-inch screen | 10.9 ~ 15.9 ft |