Projector · Business
Casio
XJ-F100W
3500 Lumens WXGA (1280 x 800) 20,000:1 Contrast ratio 1.5X Manual Zoom/Focus 20,000 Hours Lamp 16W Speaker output 2x HDMI Lamp free technology
About the XJ-F100W
| Native Resolution | WXGA (1280 x 800) 1,024,000 pixels |
|---|---|
| Native Aspect Ratio | 16:10 |
| Brightness | 3500 Lumens |
| Digital HDMI input terminal | HDMI Type A × 2 (HDCP support, audio signal support) |
| Display Device | 0.65-inch DLP® chip |
| Contrast Ratio | 20000:1 |
| Lens Type | 1.5X Manual Zoom & Focus |
| Projection Range | |
| 60-inch screen | 5.4 ~ 7.9 ft |
| 100-inch screen | 9.2 ~ 13.5 ft |